Target Segment | Salaried / Self employed |
Loan amount : | 25K to 300K |
Tenure | 6 – 48 months |
Interest rate | 15% – 36% |
Processing Fee | 4.00% of The Loan Amount |
Salaried Income | 18000/- Monthly Net Salary |
Self Employed Income | 21000/ Month And 8k Average bank Balance |
Age | 22 Years To 58 Years |
Cibil | 675+ |
Documents ( Self + Salaried ) | - Pan Card
- Aadhar Card
- Selfy
- Last 3 Month Bank Statement
|
Key Points | - No Salary Slip Required
- No Business proof Required
- House No Should be Mention On Address Proof
- No Physical Verification
- Approval Time 5 Min
- Disbursement Same Day
- Pin Code Wise Service
|